BMS SNIPER T-350
$6,295.00
*MSRP Does not include destination charges, taxes, licenses fee or Dealer preparation
Specifications
| POWER TRAIN | |
|---|---|
| Engine | 1 Cylinder, 4 Stroke 4 Valve SOHC |
| Displacement | 311.4cc |
| Horsepower | 20.4 |
| Bore Stroke | 52.49 X 57.80mm |
| Fuel System | Carburetor Fuel System |
| Cooling System | Water Cooled |
| Transmission | Fully Automatic CVT P/R/N/ |
| Drive System | 2WD (two wheel drive) |
| Brake System | 4-Wheel Hydraulic Disc Brake |
| Engine Oil | 10W/40 |
| Dimensions & Capacities | |
|---|---|
| Overall L x W x H | 105 x 55 x 64″ |
| Package size | L91 x W 56 x H53. in |
| Seat Height | 26 inch |
| Rider Capacity | 2 person |
| Rider Load Capacity | 498 lbs |
| Towing Capacity | 400 lbs |
| Gross Weight | 750 lbs |
| Net Weight | 628 lbs |
| Fuel Capacity | 2.10gallon |
| Oil Capacity | 1 US qt |
| SUSPENSION & CHASSIS | |
|---|---|
| Front Suspension | Independant Dual A-Arm |
| Rear Suspension | 4-Link suspension |
| Wheel base | 79″ |
| Ground Clearance | 11.5″ |
| Climbing Ability | ≥ 15° |
| Front Travel | |
| Rear Travel | |
| Front Tires | 27 x 9.00-1 4 |
| Rear Tires | 27 x 9.00-14 |
| Shocks Dimensions |
| OTHERS | |
|---|---|
| Ignition Type | CDI |
| Battery | 12V/12AH |
| Lubrication | Oil Pump auto Segregation |
| Instrument Cluster | Analog Speedometer |
| Vehicle Width | 55″ |
| Emission Control | EPA |
| Government Certificate | EPA |
| Age Restriction | 16years or older |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.