Note: Please note the seat color maybe subject to change “SOLID BLACK”
Specifications
Engine | 125cc, 154FMI, XinYuan |
Transmission | 3-speed with reverse |
Drive type | Chain |
Belt and or chain size | Chain: 530H 153L |
Starter System | Electric |
Fuel system | Gasoline, 1.06gal, carbureted |
Brake (Front/Rear) | Disc/Disc |
Tire size(Front/Rear) | 18×7-8 |
Wheel size and type(Front/Rear) | 8, Steel |
Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
Gear oil type and capacity (in liters) | N/A |
Battery | 12V9A |
Light | Standard Lights |
Suspension(Front/Rear) | dual A-arms front. swingarm rear |
Dimensions (in inch) | Assembled(LxWxH): 78.74×35.43×29.13, Seat Height: 23.62, Wheelbase:51.18 |
Weight(net/gross/capacity) | 330.7/363.8 lbs. |
weight capacity | 264.6 lbs. |
Ground Clearance (in inch) | 9.84 |
Assembly Require | Front and rear wheels, windshield, steering column, seat, spare tire holder, gas can holder, seat bars, seat belts, battery |
Any special features | Include: windshield, spare tire, gas can |
EPA/carb approved | EPA Approve |
Reviews
There are no reviews yet.