SPECIFICATIONS
ENGINE | |
---|---|
Engine Type | 200cc, air cooled, 4-stroke, 1-cylinder |
Start Type | Electric Start |
Transmission | Chain Drive |
Engine Gear | D-N-R (Fully Automatic with Reverse) |
Shift Gear | Hand |
Max Torque | 9.3N.m/5500r/min |
Ignition | CDI |
Fuel Tank Capacity | 1.6 Gallons |
CHASSIS | |
---|---|
Front Foot Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 21×7-10 |
Tire Rear | 22×11-10 |
Front Suspension | 12 inches (300 mm +/- 2) |
Rear Suspension | 14 inches (345 mm +/- 2) |
Remote Control | No |
Speed Limiter | Yes |
Engine kill switch | Yes |
Battery | 12V 9Ah |
Wheelbase | 73 inches (1861 mm) |
DIMENSION | |
---|---|
G.W | 693 lbs. (315 Kgs) |
N.W | 583 lbs. (265 Kgs) |
Max Loading | 330 lbs. (150 Kgs) |
Carton Size | 90L x 51W x 24H (2280 x 1300 x 610 mm) |
Seat Height | 16.5 inches (420 mm) |
Ground Clearance | 5.9 inches (150 mm) |
Steering Wheel Diameter | 12 inches (305 mm) |
Overall Length | 102in (2590mm) |
Overall Width | 59in (1300mm) |
Overall Height | 48in (1210mm) |
Reviews
There are no reviews yet.