Specifications
Victory 450 Pro-Deluxe Specification (Dump bed) | ||
Vehicle Specification | Length × Width ×Height | 3300×1440×1980mm |
Wheelbase | 2495mm | |
Minimum Ground Clearance | 230mm | |
Seat High | 830mm | |
Weight With Full Equipments | 595kg | |
Rear Cargo Box Load Capacity | 100kg | |
Single Driver Top Speed | 65km/h | |
Fuel Tank capacity | 30L | |
Front Brake Type | Hydraulic Disc Brake | |
Rear Brake Type | Hydraulic Disc Brake | |
Parking Type | Hand Brake | |
Drive Mode | 4WD, Front and Rear Differential (Rear with Lock), Engine Balance Shaft | |
Control Way | Steering Wheel | |
Front Suspension Type | McPherson Independent Suspension | |
Rear Suspension Type | Dual A-ARM Independent Suspension | |
Tire Type | Front AT25×8-12 / Rear AT25×10-12 | |
Dump Bed Inside Size | 700×1190×265mm | |
Dump Bed Maximum Tipping Angle | 35° | |
Engine Specification | Engine Type | Single cylinder, four stroke, water cool, overhead camshaft |
Cylinder Volume | 391ml | |
Compression Ratio | 10:01 | |
Fuel System | Electronic Fuel Injection | |
Ignition Way | Electric Start | |
Transmission Way | CVT transmission, Belt | |
Max Power and Crankshaft Speed kW/(RPM) | 20kW/ 6500—7000 r/min | |
Max Torque and Crankshaft Speed N.m/(RPM) | 30N.m/5000 r/min | |
Lubrication Oil | SAE 15W-40 |
Reviews
There are no reviews yet.