Specifications
Victory 450 Max-Deluxe Specification (Golf cart ) | ||
Vehicle Specification | Length × Width ×Height | 3724×1440×2002mm |
Wheelbase | 2495mm | |
Minimum Ground Clearance | 230mm | |
Seat High | 830mm | |
Weight With Full Equipments | 620kg | |
Rear Seat Loading Capacity | 150kg (2 Person) | |
Single Driver Top Speed | 65km/h | |
Front Brake Type | Hydraulic Disc Brake | |
Rear Brake Type | Hydraulic Disc Brake | |
Parking Type | Hand Brake | |
Drive Mode | 4WD, Front and Rear Differential (Rear with Lock), Engine Balance Shaft | |
Control Way | Steering Wheel | |
Front Suspension Type | McPherson Independent Suspension | |
Rear Suspension Type | Dual A-ARM Independent Suspension | |
Tire Type | Front AT25×8-12 / Rear AT25×10-12 | |
Multifunction Rear Seat | Folding Golf Seat / Cargo Tray | |
Engine Specification | Engine Type | Single cylinder, four stroke, water cool, overhead camshaft |
Cylinder Volume | 391ml | |
Compression Ratio | 10:01 | |
Fuel System | Electronic Fuel Injection | |
Ignition Way | Electric Start | |
Transmission Way | CVT transmission, Belt | |
Max Power and Crankshaft Speed kW/(RPM) | 20kW/ 6500—7000 r/min | |
Max Torque and Crankshaft Speed N.m/(RPM) | 30N.m/5000 r/min | |
Lubrication Oil | SAE 15W-40 |
Reviews
There are no reviews yet.