Specifications
| ENGINE INFO | |||
| Engine type: | single sylinder,4 stroke,air-cooled | CHASSIS ETC | |
| Displacement: | 125 | Clutch: | Hand Shift |
| Max torque: | 5.7/7500±500 KW/r/min | Transmission: | Chain |
| Bore*stroke: | 52.4 X 57 mm | Brakes
Front/Rear: |
hub/hydraulic disc |
| Max speed: | 70 km/h | Tires
FRONT/REAR: |
19 x 7.00 – 8 / 18 x 9.50 – 8 |
| Climbing ability: | 18 degree | Fuel capacity: | 2.4L |
| Ignition: | CDI | Weight N.W: | 106 kg |
| Starting system: | Electric | Max load: | 65kg |
| Battery: | 12V5Ah | ||
| DIMENSIONS | |||
| Wheelbase: | 960mm | ||
| L*W*H: | 1520x940x960 mm | ||
| Height to seat: | 680 mm | ||
| Min ground clearance: | 140 mm |












Reviews
There are no reviews yet.