SPECIFICATIONS
POWER TRAIN | |
---|---|
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 169cc |
Torque | 9.3N.m/5500r/min |
Starter | Electric start |
Ignition | CDI |
Transmission | automatic with reverse |
DIMENSION | |
---|---|
Overall Length | 99in |
Overall Width | 46in |
Overall Height | 24in |
Seat Height | Front: 15.75in Rear: 21.65in |
Ground Clearance | 5.12in |
Wheelbase | 77in |
Suspension | Front: 15.15in /Rear: 15.75in |
Net Weight | 462lbs |
BRAKES & TIRES | |
---|---|
Brakes Front | Hydraulic Disc |
Brakes Rear | Hydraulic Disc |
Tires Front | 19×7-8 |
Tires Rear | 18×9.5-8 |
OTHER | |
---|---|
Battery Type | 12V/9Ah |
Pedal To Seat Back Distance | 31in |
Reviews
There are no reviews yet.