| Engine | 50cc,139QMB, Jinlang |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and/or chain size | Chain: 420H 66L, Belt: 669*18*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.2gal, carbureted |
| Brakes (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 120/70-12;135/65-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Tail lights and rear turn light are LED. Headlight and front turn light are standard |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 80.3×33.4×43.3, crated(LxWxH): 79.5×34.2×47.2, seat height: 30.3, wheelbase: 63 |
| Weight | 475 lbs |
| Weight capacity | 220 lbs |
| Ground clearance (in inches) | 5.5 |
| Assembly required | Rear wheels, rear fenders, trunk, mirrors battery |
| Special features | LED taillight, LED accent lighting on handlebars,LED side marker lights, and halos around headlights tow hitch,trunk, polished aluminum rear wheels, embossed vinyl seat |
| EPA approved | EPA approve, CARB exempt |
ICE BEAR MOJO MAGIC 50CC (PST50-1)TRIKE
$2,495.00
49.5cc, FR/RR disc brake, aluminum FR 12″/RR 12″, narrow RR tire
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.