EAGLE 150cc SPECIFICATIONS
| Gross Weight: | 340 Ibs. |
| Dry Wight: | 290 Ibs. |
| Wheel base: | 1302mm |
| Exterior size: | 1810*725*1050mm |
| Maximum speed: | 55+ MPHÂ (may vary with rider weight, road condition and/or other factors) |
| Weight Capacity: |
250 Ibs. |
| Fuel capacity: | 4.2L |
| Brake type: | F/DISC, R/DISC |
| Engine type: | 4 stroke,Single cylinder,air-forced cool |
| Maximum Power: | 5.85kw/8500r/min |
| Starting System: | Electric / Kick |
| Tyre sizes: | 130/60-13 – 130/60-13 |
| Battery size: | 12V/7AH |











Reviews
There are no reviews yet.