Viper 49CC MATT
Gross Weight: | 200 Lbs. |
Dry Wight: | 180 Lbs. |
Wheel base: | 1302 mm |
Exterior size: | 1810*725*1050mm |
Maximum speed: | Up to 25mph (may vary with rider weight, road condition and/or other factors) |
Weight Capacity: | 200 Lbs. |
Fuel capacity: | 4.20L |
Brake type: | F=Disk, R=Drum |
Engine type: | 4 strokes, Single cylinder, air-forced cool |
Maximum Power: | 2.20kw/8000r/min |
Starting System: | Electric / Kick |
Tire sizes: | 3.00-10 / 3.00-10 |
Battery size:
Lights: |
12V/7AH
LED |
Reviews
There are no reviews yet.