SPECIFICATIONS
POWER TRAIN | |
---|---|
Engine | Air-cooled four-stroke |
Displacement | 169cc |
Horsepower | 8.3HP/8000RPM |
Torque | N/A |
Starter | Electric start |
Ignition | CDI |
Transmission | Fully Automatic with Reverse |
DIMENSION | |
---|---|
Overall Length | 94.5in |
Overall Width | 61.8in |
Overall Height | 69.7in |
Seat Height | 24in |
Wheelbase | 72.4in |
Net Weight | 540lbs |
BRAKES & TIRES | |
---|---|
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 21×7-10 |
Tires Rear | 22×10-10 |
OTHER | |
---|---|
Battery Type | 12V |
Reviews
There are no reviews yet.