SKU | TT-RHINO-250 |
---|
Cooling | Air-cooled |
---|---|
Badge Carb Approved | Yes |
engine size | 200 cc |
engine type | Air-cooled, Single Cylinder, 4-Stroke |
Ignition | CDI |
Max Speed | 55 mph |
Start type | Electric |
Tires Front/Rear | 23 Inches/22 Inches |
---|
Frame | Steel |
---|---|
Fuel capacity | 1.5 gallons |
L*W*H | 69.3″ x 42.1″ x 43.3″ |
Wheel base | Steel |
Weight,G.W./N.W. | 363.76 lbs/308.56 lbs |
Drive System | Chain Drive |
---|---|
Transmission | 4 Speed Manual |
Reviews
There are no reviews yet.